software_version_and_target_device | |||
beta | FALSE | build_version | 2552052 |
date_generated | Tue Jul 9 16:15:16 2019 | os_platform | WIN64 |
product_version | Vivado v2019.1 (64-bit) | project_id | 46b6e2df37d74dba89e045d8fec53da6 |
project_iteration | 19 | random_id | 5d069473bb775433b3992119d43e4bf1 |
registration_id | 176233316_1777514562_210653918_608 | route_design | TRUE |
target_device | xc7s25 | target_family | spartan7 |
target_package | csga225 | target_speed | -1 |
tool_flow | Vivado |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz | cpu_speed | 3504 MHz |
os_name | Windows Server 2016 or Windows 10 | os_release | major release (build 9200) |
system_ram | 34.000 GB | total_processors | 1 |
vivado_usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gui_handlers | |||
abstractcombinedpanel_add_element=1 | abstractcombinedpanel_remove_selected_elements=2 | addsrcwizard_specify_hdl_netlist_block_design=1 | basedialog_cancel=33 |
basedialog_no=1 | basedialog_ok=58 | basedialog_yes=27 | boardchooser_board_table=1 |
cmdmsgdialog_ok=1 | commandsinput_type_tcl_command_here=4 | confirmsavetexteditsdialog_cancel=1 | constraintschooserpanel_add_files=1 |
coretreetablepanel_core_tree_table=9 | createsrcfiledialog_file_name=5 | customizecoredialog_documentation=1 | definemodulesdialog_define_modules_and_specify_io_ports=10 |
definemodulesdialog_entity_name=1 | filesetpanel_file_set_panel_tree=111 | floatingtopdialog_ignore_and_continue_with_invalid_top=1 | flownavigatortreepanel_flow_navigator_tree=66 |
graphicalview_zoom_fit=4 | graphicalview_zoom_in=6 | hardwaretreepanel_hardware_tree_table=2 | mainmenumgr_edit=2 |
mainmenumgr_file=4 | mainmenumgr_project=1 | msgtreepanel_discard_user_created_messages=3 | msgtreepanel_message_severity=5 |
msgtreepanel_message_view_tree=23 | msgview_critical_warnings=2 | msgview_warning_messages=7 | netlisttreeview_netlist_tree=7 |
pacommandnames_add_sources=6 | pacommandnames_auto_connect_target=1 | pacommandnames_auto_update_hier=12 | pacommandnames_close_hardware_design=5 |
pacommandnames_message_window=1 | pacommandnames_new_project=1 | pacommandnames_open_hardware_manager=2 | pacommandnames_reset_composite_file=2 |
pacommandnames_reset_run_to_previous_step=1 | pacommandnames_set_as_top=3 | pacommandnames_set_used_in_prop=1 | pacommandnames_simulation_live_restart=1 |
pacommandnames_simulation_live_run=2 | pacommandnames_simulation_relaunch=1 | pacommandnames_simulation_run_behavioral=1 | paviews_code=2 |
paviews_project_summary=12 | programdebugtab_program_device=18 | programdebugtab_refresh_device=1 | programfpgadialog_program=20 |
programfpgadialog_specify_bitstream_file=1 | programfpgadialog_specify_debug_probes_file=4 | progressdialog_background=3 | projectnamechooser_project_name=1 |
rdicommands_delete=1 | rdiviews_waveform_viewer=5 | settingsdialog_project_tree=1 | simpleoutputproductdialog_generate_output_products_immediately=6 |
simpleoutputproductdialog_reset_output_products=2 | simulationscopespanel_simulate_scope_table=1 | srcchooserpanel_create_file=4 | srcmenu_ip_documentation=9 |
srcmenu_ip_hierarchy=13 | srcmenu_refresh_hierarchy=1 | tclconsoleview_tcl_console_code_editor=4 |
java_command_handlers | |||
addsources=7 | autoconnecttarget=1 | closedesign=5 | coreview=3 |
customizecore=4 | editdelete=4 | editpaste=3 | fliptoviewtaskimplementation=1 |
launchprogramfpga=22 | managecompositetargets=2 | newproject=1 | openhardwaremanager=13 |
openrecenttarget=1 | programdevice=6 | recustomizecore=14 | runbitgen=27 |
savefileproxyhandler=5 | setsourceenabled=1 | settopnode=3 | showview=6 |
simulationrelaunch=1 | simulationrestart=1 | simulationrun=1 | simulationrunfortime=2 |
toolssettings=1 | viewtaskimplementation=1 | viewtaskprogramanddebug=1 | viewtaskprojectmanager=8 |
viewtaskrtlanalysis=1 |
other_data | |||
guimode=1 |
project_data | |||
constraintsetcount=1 | core_container=false | currentimplrun=impl_1 | currentsynthesisrun=synth_1 |
default_library=xil_defaultlib | designmode=RTL | export_simulation_activehdl=5 | export_simulation_ies=5 |
export_simulation_modelsim=5 | export_simulation_questa=5 | export_simulation_riviera=5 | export_simulation_vcs=5 |
export_simulation_xsim=5 | implstrategy=Vivado Implementation Defaults | launch_simulation_activehdl=0 | launch_simulation_ies=0 |
launch_simulation_modelsim=0 | launch_simulation_questa=0 | launch_simulation_riviera=0 | launch_simulation_vcs=0 |
launch_simulation_xsim=3 | simulator_language=Mixed | srcsetcount=4 | synthesisstrategy=Vivado Synthesis Defaults |
target_language=Verilog | target_simulator=XSim | totalimplruns=3 | totalsynthesisruns=3 |
unisim_transformation | ||||||||||||||||||||
| ||||||||||||||||||||
|
ip_statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
report_drc | ||||||||||||||||||
| ||||||||||||||||||
|
report_methodology | ||||||||||||||
| ||||||||||||||
|
report_power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
report_utilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
synthesis | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
xsim | ||||||
|