Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Inst_Timer_Block/S_HUNS<2> | 2 | 10 4 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
Inst_Timer_Block/S_HUNS<3> | 3 | 23 24 4 | MC2 | (b) | (b) | ||
Inst_Timer_Block/T0/TC_ONES | 4 | 4 42 43 44 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
Inst_Timer_Block/S_THOU<2> | 2 | 19 4 | MC4 | 2 | 4 | I/O | (b) |
Inst_Timer_Block/T0/TC_TENS | 5 | 38 39 4 40 41 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
Inst_Timer_Block/S_TENS<3> | 3 | 21 22 4 | MC6 | (b) | (b) | ||
Inst_Timer_Block/S_TENS<1> | 3 | 21 28 4 | MC7 | (b) | (b) | ||
Inst_Timer_Block/S_ONES<3> | 3 | 18 20 4 | MC8 | (b) | (b) | ||
Inst_Timer_Block/S_ONES<1> | 3 | 18 34 4 | MC9 | (b) | (b) | ||
N_PZ_467 | 2 | 16 17 | MC10 | (b) | (b) | ||
N_PZ_466 | 2 | 14 15 | MC11 | (b) | (b) | ||
Inst_Timer_Block/T0/TC_HUNS | 6 | 32 33 35 36 37 4 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
Inst_Timer_Block/S_THOU<1> | 4 | 19 30 31 4 | MC13 | 2 | 7 | I/O | (b) |
Inst_Timer_Block/S_THOU<3> | 3 | 27 29 4 | MC14 | 2 | 9 | I/O | (b) |
Inst_Timer_Block/S_HUNS<1> | 4 | 10 25 26 4 | MC15 | 2 | 10 | I/O | (b) |
CAT<2>_BUFR | 12 | 0 1 11 12 13 2 3 5 6 7 8 9 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |