software_version_and_target_device | |||
date_generated | Mon Jun 22 16:36:39 2015 | product_version | Vivado v2015.1 (64-bit) |
build_version | 1215546 | os_platform | WIN64 |
registration_id | 210714591_0_0_522 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 29175a4f5be85bd595fbc42e1231dd9c | project_id | f35b8a4c-940d-4d23-898a-a104bd6b888d |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz | cpu_speed | 2494 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||||
|