software_version_and_target_device | |||
date_generated | Fri Jun 12 11:20:56 2015 | product_version | Vivado v2015.1 (64-bit) |
build_version | 1215546 | os_platform | WIN64 |
registration_id | 210658864_0_0_152 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 94014810-4824-4505-921f-4d9a0b90d4db | project_id | 7c9f8bf6-8d3e-4148-8d2c-2141321e2d9b |
project_iteration | 6 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz | cpu_speed | 2494 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | ||||||
|